EXTPRT
EXPERIMENTAL LONGRANGE FOR ESPINHO
EXPERIMENTAL FORECAST OFFICE - PORTO METRO
05:22 UTC THU DEC 25 2025
Long-Range Forecast - Espinho
Issued: 05:22 UTC Thu Dec 25 2025 | Valid: 15 days
| Date | Conditions | Low | High | Notes |
|---|---|---|---|---|
| Dec 25 | Clear | 3°C | 12°C | Dry night; mild afternoon. Good day for outdoor activities. |
| Dec 26 | Clear | 3°C | 11°C | Slight chill in morning. 33% chance of light showers late. Pack a light jacket. |
| Dec 27 | Clear | 4°C | 12°C | Breezy at times (gusts to 40 km/h). Dry overall. |
| Dec 28 | Clear | 6°C | 14°C | Mildest day in over a week. Pleasant for walking or coastal visits. |
| Dec 29 | Clear | 4°C | 13°C | Dry and stable. Cool night, mild day. |
| Dec 30 | Clear | 4°C | 12°C | Similar to previous days. No rain expected. |
| Dec 31 | Overcast | 4°C | 9°C | Cloudy but dry. Cooler air moving in. |
| Jan 1 | Mainly Clear | 3°C | 8°C | Light rain possible (0.6mm, 10% chance). Cool night. |
| Jan 2 | Light Drizzle | 2°C | 8°C | Widespread light drizzle (3.7mm, 10% chance). Wet-bulb near 1°C. Roads may feel damp. |
| Jan 3 | Clear | 3°C | 8°C | Brief light rain possible (0.5mm, 16% chance). Breezy. |
| Jan 4 | Clear | 0°C | 8°C | Frost possible overnight. Wet-bulb -1°C. Protect sensitive plants. |
| Jan 5 | Light Drizzle | 5°C | 9°C | Light rain (8.5mm, 6% chance) over 23 hours. Wind gusts to 54 km/h. |
| Jan 6 | Slight Rain | 7°C | 11°C | Rain (23.1mm, 11% chance) all day. Wind gusts to 79 km/h. Stay dry. |
| Jan 7 | Light Drizzle | 8°C | 10°C | Persistent drizzle (14.5mm, 20% chance). Windy (gusts 78 km/h). |
| Jan 8 | Clear | 4°C | 9°C | Brief light rain possible (0.1mm, 26% chance). Settling weather. |
Trend Summary
After a stretch of dry, mild weather through the weekend, a shift begins late December 31 as clouds increase and temperatures slowly decline. The first few days of January bring a return of moisture, with light drizzle on Jan 2 and again Jan 5–7. The most notable rain event is expected Jan 6, with light to moderate rain and stronger winds. Temperatures drop sharply by Jan 4, with a real chance of frost overnight as lows reach 0°C and wet-bulb values fall below freezing. While no snow is indicated in the data, brief frost or freezing fog cannot be ruled out on Jan 4 morning, especially on elevated or shaded surfaces.
From Jan 8 onward, conditions appear to stabilize again with clearing skies and lighter winds. No strong warming or cooling trend is evident beyond that, with model runs showing stable temperature and precipitation signals.
Note on uncertainty: Confidence is moderate through Jan 3. Beyond that, timing and intensity of rain bands (especially Jan 5–7) depend on the exact track of Atlantic disturbances—small shifts could change local impacts. Frost potential on Jan 4 is sensitive to cloud cover and wind, so low confidence in exact surface conditions.
Practical advice:
- Dec 25–28: Excellent conditions for outdoor plans.
- Jan 2, 5–7: Carry rain gear; roads may be slick.
- Jan 4: Protect outdoor plumbing and plants; icy patches possible.
- Wind increases Jan 5–7: Secure loose items outdoors.
Experimental forecast - not official guidance