EXTPRT
EXPERIMENTAL LONGRANGE FOR MATOSINHOS
EXPERIMENTAL FORECAST OFFICE - PORTO METRO
05:22 UTC THU DEC 25 2025
Long-Range Forecast - Matosinhos
Issued: 05:22 UTC Thursday, 25 December 2025 | Valid: 15 days
| Date | Conditions | Low | High | Notes |
|---|---|---|---|---|
| 25 Dec | Clear | 9°C | 12°C | Dry, light winds. Good day for outdoor activities. |
| 26 Dec | Clear | 7°C | 12°C | Slight chill in the air. Gusts to 32 km/h. 0.1mm possible, brief. |
| 27 Dec | Clear | 8°C | 12°C | Dry. Gusts to 36 km/h. Pack a light jacket. |
| 28 Dec | Clear | 10°C | 14°C | Mildest day in over a week. Pleasant afternoon. |
| 29 Dec | Clear | 8°C | 12°C | Dry and stable. Ideal for walks or coastal visits. |
| 30 Dec | Clear | 7°C | 11°C | Dry. Cooler night. No precipitation expected. |
| 31 Dec | Overcast | 5°C | 11°C | Dry but breezy, gusts to 34 km/h. Cool evening. |
| 01 Jan | Clear | 7°C | 9°C | Dry start, then slight chance of light rain late. Gusts to 33 km/h. |
| 02 Jan | Moderate Drizzle | 6°C | 9°C | On-and-off drizzle for ~11 hours. 5.5mm total. Gusts to 37 km/h. Bring a raincoat. |
| 03 Jan | Clear | 7°C | 10°C | Brief shower possible (1h), otherwise dry. Gusts to 40 km/h. |
| 04 Jan | Clear | 5°C | 9°C | Coldest night of the period. Frost possible inland. Gusts to 32 km/h. |
| 05 Jan | Moderate Drizzle | 8°C | 12°C | Drizzle for ~17 hours. 8.3mm total. Breezy, gusts to 52 km/h. |
| 06 Jan | Light Drizzle | 11°C | 12°C | Nearly continuous light drizzle. 16.5mm total. Windy: gusts to 76 km/h. |
| 07 Jan | Light Drizzle | 10°C | 12°C | Persistent drizzle, 7.9mm. Wind remains strong, gusts to 75 km/h. |
| 08 Jan | Clear | 8°C | 12°C | Brief light rain possible (1h), otherwise dry. Gusts to 40 km/h. |
Trend Summary
After a stretch of dry, mild weather through Christmas and Boxing Day, temperatures remain near seasonal norms with little variation. A brief warming peak occurs on 28 December, followed by a return to cooler conditions. The main shift arrives around 2 January, when a series of Atlantic disturbances bring prolonged periods of drizzle and increasing winds, peaking in intensity on 6 and 7 January with gusts near 75 km/h and over 15mm of rain. These systems will make outdoor plans tricky during that window. The period ends with a return to drier weather by 8 January.
No snow is indicated at any time. Wet-bulb temperatures remain above freezing throughout, and no frozen precipitation is expected, even overnight.
The forecast confidence is high through 31 December. From 1–8 January, timing and intensity of rain periods have low to moderate confidence due to model spread in storm track and duration. However, the overall trend toward wetter, windier conditions is consistent across recent model runs.
Practical advice:
- 25–30 Dec: Excellent conditions for outdoor activities. Light layers sufficient.
- 31 Dec–4 Jan: Cool nights. Pack warm layers, especially on New Year’s Eve.
- 2–7 Jan: Expect damp and breezy weather. Waterproof gear recommended.
- No travel impacts expected from snow or ice.
Experimental forecast - not official guidance