EXTPRT
EXPERIMENTAL LONGRANGE FOR VILA NOVA DE GAIA
EXPERIMENTAL FORECAST OFFICE - PORTO METRO
05:22 UTC THU DEC 25 2025
Long-Range Forecast - Vila Nova de Gaia
Issued: 05:22 UTC, Thursday, December 25, 2025 | Valid: 15 days
| Date | Conditions | Low | High | Notes |
|---|---|---|---|---|
| Dec 25 | Clear | 5°C | 11°C | Light winds, dry conditions. Good day for outdoor activities. |
| Dec 26 | Clear | 3°C | 11°C | Slight chance of light rain. Coldest night so far this period; pack warm layers if out after dark. |
| Dec 27 | Clear | 5°C | 11°C | Dry with moderate gusts. Pleasant afternoon. |
| Dec 28 | Clear | 8°C | 14°C | Milder day. Ideal for walking or light outdoor work. |
| Dec 29 | Clear | 6°C | 13°C | Dry and stable. Comfortable daytime temperatures. |
| Dec 30 | Clear | 4°C | 12°C | Dry again. Cool mornings, mild afternoons. |
| Dec 31 | Overcast | 3°C | 9°C | Dry but cloudy. Chilly, especially in the morning. |
| Jan 1 | Clear | 2°C | 8°C | Light rain possible late, very low accumulation. Frost possible overnight. |
| Jan 2 | Moderate Drizzle | 2°C | 8°C | Prolonged light rain, mostly during the day. Wet sidewalks; carry a raincoat. |
| Jan 3 | Clear | 3°C | 8°C | Brief, isolated drizzle possible. Otherwise dry. |
| Jan 4 | Clear | 1°C | 8°C | 10% chance of light rain. Lowest temperatures of the period; frost likely on untreated surfaces. |
| Jan 5 | Light Drizzle | 5°C | 10°C | Rain for much of the day, moderate winds. Stay dry if outdoors. |
| Jan 6 | Slight Rain | 8°C | 11°C | Rain throughout the day, strong gusts to 84 km/h. Secure loose outdoor items. |
| Jan 7 | Moderate Drizzle | 8°C | 10°C | Persistent damp conditions, breezy. Not ideal for extended outdoor plans. |
| Jan 8 | Clear | 5°C | 9°C | Brief drizzle possible early. Otherwise clearing, cooler end to the period. |
Trend Summary
After a dry and mild start to the period, temperatures gradually dip from December 28 onward, reaching their lowest around January 4, with lows near 1°C. Frost is possible on clear nights, especially January 4, when wet-bulb temperatures approach 0°C. A shift in the pattern begins January 5, bringing several consecutive days of light to moderate rain, peaking January 6–7 with steady precipitation and gusty winds. These conditions may lead to slick sidewalks and minor ponding on poorly drained surfaces, though widespread flooding is not expected.
From January 8, drier weather returns as winds ease and skies clear. No snow is indicated at sea level. Any brief precipitation during colder nights (January 1–4) will fall as rain or drizzle; freezing rain is not supported by model data.
Overall, the first half of the period is dry and manageable for outdoor plans, while the second week brings damp, cool conditions that may disrupt travel or outdoor activities. Temperatures remain near or slightly below seasonal norms after December 28. Model guidance shows stable trends with low spread, giving moderate confidence in the timing of the wet period. However, exact start and end times of rain on January 5–7 remain uncertain due to low model resolution on coastal shower timing.
Note: Wet-bulb temperatures remain above freezing throughout; no snow or ice accumulation is expected at low elevations.
Experimental forecast - not official guidance